Pricing & Availability
Current rents for every residence, with parking, storage and the amenities included.
Pricing
Rents, unit by unit.
Every rent below includes one parking space, one storage unit and full use of the amenities. There are no add‑on fees.
First Floor
| Unit | Residence | Baths | Sq Ft | Monthly | 16‑mo. effective |
|---|---|---|---|---|---|
| 101 | Two Bedroom | 2 | 1,240 | $3,440 | $3,225 |
| 102 | One Bedroom + Den | 1 | 1,498 | Leased | |
| 103 | One Bedroom + Den | 1 | 1,501 | $3,616 | $3,390 |
| 104 | One Bedroom + Den | 1 | 1,501 | $3,616 | $3,390 |
| 105 | Two Bedroom | 2 | 1,253 | $3,499 | $3,280 |
| 106 | One Bedroom | 1 | 1,075 | $2,907 | $2,725 |
| 107 | Two Bedroom | 2 | 1,180 | $3,280 | $3,075 |
| 108 | One Bedroom | 1 | 1,151 | $2,891 | $2,710 |
| 109 | One Bedroom | 1 | 1,139 | $2,891 | $2,710 |
| 110 | One Bedroom | 1 | 1,189 | $2,891 | $2,710 |
| 111 | Two Bedroom | 2 | 1,281 | $3,387 | $3,175 |
| 112 | Two Bedroom | 2 | 1,183 | $3,387 | $3,175 |
Second Floor
| Unit | Residence | Baths | Sq Ft | Monthly | 16‑mo. effective |
|---|---|---|---|---|---|
| 201 | Two Bedroom | 2 | 1,240 | $3,573 | $3,350 |
| 202 | One Bedroom + Den | 1 | 1,498 | $3,733 | $3,500 |
| 203 | One Bedroom + Den | 1 | 1,501 | $3,733 | $3,500 |
| 204 | One Bedroom + Den | 1 | 1,501 | Leased | |
| 205 | Two Bedroom | 2 | 1,253 | $3,674 | $3,444 |
| 206 | One Bedroom | 1 | 1,075 | $3,013 | $2,825 |
| 207 | Two Bedroom | 2 | 1,180 | $3,360 | $3,150 |
| 208 | One Bedroom | 1 | 1,151 | $2,997 | $2,810 |
| 209 | One Bedroom | 1 | 1,139 | $2,997 | $2,810 |
| 210 | One Bedroom | 1 | 1,189 | $2,997 | $2,810 |
| 211 | Two Bedroom | 2 | 1,281 | $3,520 | $3,300 |
| 212 | Two Bedroom | 2 | 1,183 | $3,520 | $3,300 |
Ground Floor
| Unit | Residence | Baths | Sq Ft | Status |
|---|---|---|---|---|
| 001 | One Bedroom | 1 | 875 | Affordable — low income |
| 002 | Two Bedroom | 2 | 1,029 | Not available |
| 003 | Two Bedroom | 2 | 1,019 | Affordable — moderate income |
| 004 | One Bedroom | 1 | 779 | Affordable — moderate income |
Affordable residences are administered independently by COAH Pro, not by the leasing office — details and contact →
Pricing current as of 7 November 2026 and good through 30 November 2026. Rents, concessions and availability are subject to change without notice. Monthly is the rent on a twelve‑month lease; 16‑mo. effective is the average monthly cost on the sixteen‑month lease with the sixteenth month free. This is not an offer or a binding quote — confirm current pricing and availability with the leasing agent.
Private Tours
Be first through
the door.
Tour the building with our leasing agent — walk the residences, see the views and take your pick of what’s available.